<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing in China. SEO. &#187; finance</title>
	<atom:link href="http://www.my-life-in-china.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-life-in-china.com</link>
	<description>China SEO Company. Internet Advertising. Web Design.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:13:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Usability of Chinese websites</title>
		<link>http://www.my-life-in-china.com/business/usability-of-chinese-websites/</link>
		<comments>http://www.my-life-in-china.com/business/usability-of-chinese-websites/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 14:31:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[3digitalminds]]></category>
		<category><![CDATA[chinese website]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[internet research]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user behavior]]></category>

		<guid isPermaLink="false">http://www.my-life-in-china.com/business/usability-of-chinese-websites/</guid>
		<description><![CDATA[Mediaman China conducted a usability test for Chinese websites with a focus on financial and bank websites. The test took place in a usability test lab in Shanghai. The websites of three Chinese banks were tested (Industrial and Commercial bank of China, Bank of China, Hua Xia Bank) and two websites from German financial institutions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.my-life-in-china.com/online-marketing-in-china/">Mediaman China</a> conducted a usability test for Chinese websites with a focus on financial and bank websites. The test took place in a usability test lab in Shanghai. The websites of three Chinese banks were tested (Industrial and Commercial bank of China, Bank of China, Hua Xia Bank) and two websites from German financial institutions (DWS Investments -German version translated into Chinese- and Dresdner Bank Privatkundenportal -German version only-) as well.</p>
<p>Some results are:</p>
<ul>
<li>Flashy bank websites are ok for Chinese users, but not too overflashed.</li>
<li>A lot of information on the homepage is no problem.</li>
<li>The color scheme of German sites is a little too conservative.</li>
<li>Nice pictures from daily life create an atmosphere of trust.</li>
</ul>
<p>The whole 58-page report is available upon request. Use <a href="http://www.my-life-in-china.com/contact-form/">this contact form</a> to get a copy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.my-life-in-china.com/business/usability-of-chinese-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

