<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search engine markets shares in Asia</title>
	<atom:link href="http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/</link>
	<description>China SEO Company. Internet Advertising. Web Design.</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:50:50 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paco Wilson</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-60853</link>
		<dc:creator>Paco Wilson</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-60853</guid>
		<description>Maybe the data should be revised. The shares for Baidu maybe reach to almost 73%. And google already lost the 20% share in China.</description>
		<content:encoded><![CDATA[<p>Maybe the data should be revised. The shares for Baidu maybe reach to almost 73%. And google already lost the 20% share in China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: it services los angeles</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-39502</link>
		<dc:creator>it services los angeles</dc:creator>
		<pubDate>Mon, 27 Jun 2011 17:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-39502</guid>
		<description>More people need to read this and understand this aspect of the story. I cant believe you&#039;re not more popular.</description>
		<content:encoded><![CDATA[<p>More people need to read this and understand this aspect of the story. I cant believe you&#8217;re not more popular.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-18803</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sun, 23 May 2010 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-18803</guid>
		<description>Very interesting post - I&#039;m definitely going to bookmark you! Thank you for your info</description>
		<content:encoded><![CDATA[<p>Very interesting post &#8211; I&#8217;m definitely going to bookmark you! Thank you for your info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Parts de marché des moteurs de recherche asiatiques</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-18591</link>
		<dc:creator>L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Parts de marché des moteurs de recherche asiatiques</dc:creator>
		<pubDate>Mon, 10 May 2010 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-18591</guid>
		<description>[...] Online Marketing in China vient de publier les dernières estimations des moteurs de recherche. Le graphique ci-dessus fait référence au marché mondiale quand les tableaux suivants s&#8217;intéressent aux marchés asiatiques. [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing in China vient de publier les dernières estimations des moteurs de recherche. Le graphique ci-dessus fait référence au marché mondiale quand les tableaux suivants s&#8217;intéressent aux marchés asiatiques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-13699</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 31 Aug 2009 17:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-13699</guid>
		<description>The reason why Yahoo has the highest market share in Taiwan is because Yahoo acquired Kimo in year 2000 (http://docs.yahoo.com/docs/pr/release643.html). Kimo was the #1 search engine in Taiwan before the acquisition</description>
		<content:encoded><![CDATA[<p>The reason why Yahoo has the highest market share in Taiwan is because Yahoo acquired Kimo in year 2000 (<a href="http://docs.yahoo.com/docs/pr/release643.html" rel="nofollow">http://docs.yahoo.com/docs/pr/release643.html</a>). Kimo was the #1 search engine in Taiwan before the acquisition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: อบรมseo</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-6688</link>
		<dc:creator>อบรมseo</dc:creator>
		<pubDate>Thu, 22 Jan 2009 09:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-6688</guid>
		<description>Excellent! Thanks for doing this...it&#039;s really nice to know that I&#039;m not alone on a lot of these things.</description>
		<content:encoded><![CDATA[<p>Excellent! Thanks for doing this&#8230;it&#8217;s really nice to know that I&#8217;m not alone on a lot of these things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-3236</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sun, 24 Aug 2008 06:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-3236</guid>
		<description>thanks for the information. However, I am a bit skeptical on the statistic on Google in Malaysia is only 51 %. I think it should be at least 60 % because most of the people I know , they are using Google rather than Yahoo</description>
		<content:encoded><![CDATA[<p>thanks for the information. However, I am a bit skeptical on the statistic on Google in Malaysia is only 51 %. I think it should be at least 60 % because most of the people I know , they are using Google rather than Yahoo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-2725</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 20 May 2008 12:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-2725</guid>
		<description>No better numbers so far, they are really hard to find. Looking forward to your post. Will check your blog regularely.</description>
		<content:encoded><![CDATA[<p>No better numbers so far, they are really hard to find. Looking forward to your post. Will check your blog regularely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Crampton</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-2724</link>
		<dc:creator>Thomas Crampton</dc:creator>
		<pubDate>Tue, 20 May 2008 08:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-2724</guid>
		<description>Great numbers! I am searching for some now myself.

Did you get any newer/better numbers lately?

I did an interview with Employee number 2 at Yahoo in Hong Kong about why they succeeded against Google. Will be posting it shortly.</description>
		<content:encoded><![CDATA[<p>Great numbers! I am searching for some now myself.</p>
<p>Did you get any newer/better numbers lately?</p>
<p>I did an interview with Employee number 2 at Yahoo in Hong Kong about why they succeeded against Google. Will be posting it shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedThumb</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-2706</link>
		<dc:creator>RedThumb</dc:creator>
		<pubDate>Wed, 07 May 2008 06:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-2706</guid>
		<description>It could also has something to do with the first-mover advantage in any countries although it does not necessarily always apply. For example, ebay entered China way before China&#039;s local-grown counterpart (i.e. TaoBao), yet TaoBao eventually beat ebay by thousand miles. I personally don&#039;t think there are certain universal reasons that apply to all countries on why a certain search engine wins over the other search engines. In fact, each win-over case would allow us to write a few pages of its behind-the-scene story.</description>
		<content:encoded><![CDATA[<p>It could also has something to do with the first-mover advantage in any countries although it does not necessarily always apply. For example, ebay entered China way before China&#8217;s local-grown counterpart (i.e. TaoBao), yet TaoBao eventually beat ebay by thousand miles. I personally don&#8217;t think there are certain universal reasons that apply to all countries on why a certain search engine wins over the other search engines. In fact, each win-over case would allow us to write a few pages of its behind-the-scene story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

