Asian Search Engine Market Shares (2009/2010)
Posted on February 13, 2010
Filed Under online marketing | 3 Comments
Here is an update on search engine market shares in Asia. Most numbers are based on 2009 figures. Didn’t find anything about 2010 yet. If someone got input for 2010 or other sources as well, post a comment please, I will update the table. This time I tried to find several resources per country to make the data more sound. Take a look by yourself, different resources show different numbers (of course) but sometimes they differ really heavily, especially for China. The last row of each country shows the numbers from my last post about Asian search engine market shares (from 04/2008).
| Country | Pos.1 | Pos.2 | Pos.3 | Date | Source | |||
| China | Baidu | 63% | Sep-09 | comscore | ||||
| China | Baidu | 65% | 33% | Yahoo | 1% | Sep-09 | statcounter | |
| China | Baidu | 77% | 13% | Soso | 3% | Sep-09 | CNNIC | |
| China | Baidu | 59% | 31% | Yahoo | 6% | Mar-09 | Analysys International | |
| China | Baidu | 60% | 20% | Yahoo | 10% | Apr-08 | my first post | |
| Taiwan | Yahoo | 65% | Sep-09 | comscore | ||||
| Taiwan | Yahoo | 56% | 43% | Bing | 0.7% | Sep-09 | statcounter | |
| Taiwan | Yahoo | 60% | 18% | MSN | 10% | Apr-08 | my first post | |
| Hongkong | Yahoo | 59% | Sep-09 | comscore | ||||
| Hongkong | 51% | Yahoo | 47% | Bing | 1% | Sep-09 | statcounter | |
| Hongkong | Yahoo | 25% | Apr-08 | my first post | ||||
| South Korea | Naver | 69% | Daum | 15% | Yahoo | 5% | Jun-09 | other |
| South Korea | 75% | Yahoo | 13% | Naver | 10% | Sep-09 | statcounter | |
| South Korea | Naver | 49% | Sep-09 | comscore | ||||
| South Korea | Naver | 75% | Daum | 10% | Yahoo | 5% | Apr-08 | my first post |
| Singapore | 80% | Yahoo | 18% | Bing | 3% | Sep-09 | statcounter | |
| Singapore | 72% | Sep-09 | comscore | |||||
| Singapore | 57% | Yahoo | 20% | Apr-08 | my first post | |||
| Malaysia | 75% | Yahoo | 22% | Bing | 3% | Sep-09 | statcounter | |
| Malaysia | 71% | Sep-09 | comscore | |||||
| Malaysia | 51% | Apr-08 | my first post | |||||
| Thailand | 99% | Sep-09 | statcounter | |||||
| Indonesia | 96% | Yahoo | 3% | Sep-09 | statcounter | |||
| Phillippines | 72% | Yahoo | 25% | Bing | 2% | Sep-09 | statcounter | |
| Phillippines | Yahoo | 85% | MSN | Apr-08 | my first post | |||
| Vietnam | 95% | Yahoo | 3% | Bing | 2% | Sep-09 | statcounter | |
| Vietnam | 90% | Apr-08 | my first post | |||||
| India | 89% | Sep-09 | comscore | |||||
| India | 96% | Yahoo | 3% | Bing | 1% | Sep-09 | statcounter | |
| India | 80% | Apr-08 | my first post | |||||
| Japan | 47% | Sep-09 | comscore | |||||
| Japan | 77% | Yahoo | 21% | Bing | 2% | Sep-09 | statcounter | |
| Japan | Yahoo | 65% | 25% | Apr-08 | my first post | |||
Related posts
Comments
3 Responses to “Asian Search Engine Market Shares (2009/2010)”
Leave a Reply

Stefan is Managing Director of 3digitalminds Co., Ltd., a 
I hope to see an update in the year 2010. Please post it as soon as possible. Thank you!
Impressive, three different sources of information for each market. This is a good job congratulations. Good quality information. I discovered your work 2 years from now and I am glad you developped it and your methodology.
Keep on working on it please.
Woo that’s exactly what i was looking for, thank you.
But Google leaved China right ? I guess market shares are quite different now. Thank you for the info.