<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Online Marketing in China. SEO.</title>
	<atom:link href="http://www.my-life-in-china.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.my-life-in-china.com</link>
	<description>China SEO Company. Internet Advertising. Web Design.</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:12:50 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social Media, SEO and PR in Asia (China, Japan, South Korea) &#8211; How it&#8217;s combined. by Pat Williams</title>
		<link>http://www.my-life-in-china.com/online-marketing/social-media-seo-asia-china-japan-south-korea/comment-page-1/#comment-20941</link>
		<dc:creator>Pat Williams</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/?p=153#comment-20941</guid>
		<description>Social media marketing has become a huge way for an &lt;a href=&quot;http://www.webimax.com&quot; rel=&quot;nofollow&quot;&gt;seo firm&lt;/a&gt; to boost their clients. SEO is so much more than just keywords and links anymore. Great use of charts, it&#039;s interesting to see the different uses of search per country.</description>
		<content:encoded><![CDATA[<p>Social media marketing has become a huge way for an <a href="http://www.webimax.com" rel="nofollow">seo firm</a> to boost their clients. SEO is so much more than just keywords and links anymore. Great use of charts, it&#8217;s interesting to see the different uses of search per country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Marketing (SEM, PPC) Budgets in Asia by kp</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-marketing-sem-ppc-budgets-in-asia/comment-page-1/#comment-20217</link>
		<dc:creator>kp</dc:creator>
		<pubDate>Thu, 12 Aug 2010 09:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-marketing-sem-ppc-budgets-in-asia/#comment-20217</guid>
		<description>I like to ad our website in Baidu but our website  in English it is possible. I have plan to ad cost-per-click (CPC): 0.20 USD</description>
		<content:encoded><![CDATA[<p>I like to ad our website in Baidu but our website  in English it is possible. I have plan to ad cost-per-click (CPC): 0.20 USD</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media, SEO and PR in Asia (China, Japan, South Korea) &#8211; How it&#8217;s combined. by Claire</title>
		<link>http://www.my-life-in-china.com/online-marketing/social-media-seo-asia-china-japan-south-korea/comment-page-1/#comment-19312</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Tue, 29 Jun 2010 03:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/?p=153#comment-19312</guid>
		<description>Thanks for this well researched article, it really gives a lot of detailed information which I haven&#039;t come across so far. Keep up the the good work. Hope to read more about social media and also SEO in China soon.</description>
		<content:encoded><![CDATA[<p>Thanks for this well researched article, it really gives a lot of detailed information which I haven&#8217;t come across so far. Keep up the the good work. Hope to read more about social media and also SEO in China soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VC for Social Networking Sites in China: Online Dating prevails by Joe Griffith</title>
		<link>http://www.my-life-in-china.com/business/vc-for-social-networking-sites-in-china-online-dating-prevails/comment-page-1/#comment-18857</link>
		<dc:creator>Joe Griffith</dc:creator>
		<pubDate>Thu, 27 May 2010 13:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/business/vc-for-social-networking-sites-in-china-online-dating-prevails/#comment-18857</guid>
		<description>That is so true online dating is booming</description>
		<content:encoded><![CDATA[<p>That is so true online dating is booming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media, SEO and PR in Asia (China, Japan, South Korea) &#8211; How it&#8217;s combined. by ⊕ Social Media Use in Asia &#124; Online Marketing in China. SEO. ⊕</title>
		<link>http://www.my-life-in-china.com/online-marketing/social-media-seo-asia-china-japan-south-korea/comment-page-1/#comment-18804</link>
		<dc:creator>⊕ Social Media Use in Asia &#124; Online Marketing in China. SEO. ⊕</dc:creator>
		<pubDate>Sun, 23 May 2010 08:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/?p=153#comment-18804</guid>
		<description>[...] topic.Powered by WP Greet Box WordPress PluginUpdate: Don&#8217;t forget to check this update about Social Media and SEO in Asia (China, Japan, South Korea) from May [...]</description>
		<content:encoded><![CDATA[<p>[...] topic.Powered by WP Greet Box WordPress PluginUpdate: Don&#8217;t forget to check this update about Social Media and SEO in Asia (China, Japan, South Korea) from May [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search engine markets shares in Asia by seo</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-18803</link>
		<dc:creator>seo</dc:creator>
		<pubDate>Sun, 23 May 2010 06:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-18803</guid>
		<description>Very interesting post - I&#039;m definitely going to bookmark you! Thank you for your info</description>
		<content:encoded><![CDATA[<p>Very interesting post &#8211; I&#8217;m definitely going to bookmark you! Thank you for your info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asian Search Engine Market Shares (2009/2010) by SEO China</title>
		<link>http://www.my-life-in-china.com/online-marketing/asian-search-engine-market-shares-20092010/comment-page-1/#comment-18715</link>
		<dc:creator>SEO China</dc:creator>
		<pubDate>Tue, 18 May 2010 10:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/asian-search-engine-market-shares-20092010/#comment-18715</guid>
		<description>Woo that&#039;s exactly what i was looking for, thank you.
But Google leaved China right ? I guess market shares are quite different now. Thank you for the info.</description>
		<content:encoded><![CDATA[<p>Woo that&#8217;s exactly what i was looking for, thank you.<br />
But Google leaved China right ? I guess market shares are quite different now. Thank you for the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search engine markets shares in Asia by L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Parts de marché des moteurs de recherche asiatiques</title>
		<link>http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/comment-page-1/#comment-18591</link>
		<dc:creator>L&#8217;Atelier BNP Paribas Asie &#187; Blog Archive &#187; Parts de marché des moteurs de recherche asiatiques</dc:creator>
		<pubDate>Mon, 10 May 2010 12:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/search-engine-markets-shares-in-asia/#comment-18591</guid>
		<description>[...] Online Marketing in China vient de publier les dernières estimations des moteurs de recherche. Le graphique ci-dessus fait référence au marché mondiale quand les tableaux suivants s&#8217;intéressent aux marchés asiatiques. [...]</description>
		<content:encoded><![CDATA[<p>[...] Online Marketing in China vient de publier les dernières estimations des moteurs de recherche. Le graphique ci-dessus fait référence au marché mondiale quand les tableaux suivants s&#8217;intéressent aux marchés asiatiques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asian Search Engine Market Shares (2009/2010) by inextcom</title>
		<link>http://www.my-life-in-china.com/online-marketing/asian-search-engine-market-shares-20092010/comment-page-1/#comment-18079</link>
		<dc:creator>inextcom</dc:creator>
		<pubDate>Wed, 14 Apr 2010 13:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/online-marketing/asian-search-engine-market-shares-20092010/#comment-18079</guid>
		<description>Impressive, three different sources of information for each market. This is a good job congratulations. Good quality information. I discovered your work 2 years from now and I am glad you developped it and your methodology.
Keep on working on it please.</description>
		<content:encoded><![CDATA[<p>Impressive, three different sources of information for each market. This is a good job congratulations. Good quality information. I discovered your work 2 years from now and I am glad you developped it and your methodology.<br />
Keep on working on it please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VC for Social Networking Sites in China: Online Dating prevails by Xyooj</title>
		<link>http://www.my-life-in-china.com/business/vc-for-social-networking-sites-in-china-online-dating-prevails/comment-page-1/#comment-18028</link>
		<dc:creator>Xyooj</dc:creator>
		<pubDate>Fri, 09 Apr 2010 22:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.my-life-in-china.com/business/vc-for-social-networking-sites-in-china-online-dating-prevails/#comment-18028</guid>
		<description>so how do you invest in these sites?
so many people, yet love so hard to find</description>
		<content:encoded><![CDATA[<p>so how do you invest in these sites?<br />
so many people, yet love so hard to find</p>
]]></content:encoded>
	</item>
</channel>
</rss>
